Conquer Local Search: Get Listed on the Top Citation Sites (Today!)
In the fiercely competitive restaurant industry, standing out is essential for attracting and retaining a loyal customer base.
Achieving a strong presence in local search results is a dependable way to consistently draw in customers, and this necessitates the implementation of a robust Search Engine Optimization strategy.
One of the initial steps in your SEO plans should involve listing your restaurant on the top directories. This action not only establishes your online presence but also conveys your legitimacy to search engines.
Citation Site | Domain Authority | Domain Rating | Ranked Keywords | Total Traffic | Country | Free / Paid |
---|---|---|---|---|---|---|
tripadvisor.com | 93 | 93 | 25295434 | 147000000 | ALL | Free |
opentable.com | 86 | 91 | 2936097 | 15292790 | ALL | Free / Paid |
zomato.com | 84 | 88 | 1100462 | 16042660 | ALL | Free |
grubhub.com | 72 | 91 | 2817639 | 12796984 | USA | Paid |
happycow.net | 68 | 79 | 1150268 | 1004119 | ALL | Free |
delivery.com | 62 | 76 | 115344 | 116093 | USA | Paid |
allmenus.com | 59 | 71 | 1376240 | 1656868 | USA | Paid |
foodpages.ca | 58 | 58 | 95005 | 39324 | CAN | Free |
menupix.com | 52 | 69 | 2635096 | 4546243 | USA, CAN | Free |
findmeglutenfree.com | 51 | 64 | 1622437 | 931984 | USA | Free / Paid |
agfg.com.au | 50 | 75 | 563133 | 1572317 | AUS | Free |
bestrestaurants.com.au | 47 | 50 | 155429 | 234431 | AUS | Paid |
foodio54.com | 46 | 36 | 71149 | 13647 | USA, CAN | Free |
diningguide.com | 45 | 50 | 32071 | 4603 | USA, CAN, UK | Free |
dinehere.us | 44 | 37 | 7197 | 850 | USA | Free |
chefdb.com | 42 | 26 | 7669 | 1758 | ALL | Free |
activediner.com | 39 | 30 | 13192 | 2793 | USA, CAN | Free |
worldtravelserver.com | 36 | 38 | 62932 | 12158 | ALL | Free |
foodinc.ca | 30 | 37 | 5598 | 796 | CAN | Free |
ylunch.com | 25 | 23 | 1407 | 332 | USA | Paid |
restaurants-guide4u.com | 23 | 17 | 3023 | 484 | ALL | Free / Paid |
foodfever.com | 19 | 12 | 520 | 432 | ALL | Free |
dineview.com | 17 | 19 | 24 | 3 | ALL | Free |
restavista.com | 17 | 18 | 146 | 10 | USA | Paid |
menumap.ca | 14 | 24 | 31 | 27 | CAN | Paid |
Citation Site | URL | Domain Authority | Domain Rating | Ranked Keywords | Total Traffic | Free / Paid |
---|---|---|---|---|---|---|
Apple Maps | register.apple.com | 100 | 97 | 1962 | 5362 | Free |
Google Business Profile | google.com | 100 | 98 | 15104670 | 76211845 | Free |
facebook.com | 96 | 100 | 287000000 | 2120000000 | Free | |
Bing | bing.com | 93 | 93 | 2124487 | 15006027 | Free |
Yelp | yelp.com | 93 | 95 | 40301341 | 160000000 | Free |
Foursquare | foursquare.com | 92 | 91 | 26338324 | 24908409 | Free / Paid |
Waze | waze.com | 91 | 92 | 11284772 | 18733074 | Paid |
Snapchat | snapchat.com | 91 | 93 | 982054 | 11975119 | Free / Paid |
Here Maps | here.com | 86 | 90 | 82879 | 192534 | Free |
TomTom | tomtom.com | 78 | 83 | 132427 | 570220 | Free |
JustLanded | justlanded.com | 77 | 72 | 86662 | 21974 | Free |
Ailoq | ailoq.com | 68 | 63 | 1948 | 281 | Free |
AboutUs | aboutus.com | 65 | 75 | 7998 | 17320 | Free |
Lacartes | lacartes.com | 61 | 72 | 10409 | 2398 | Free |
Brownbook | brownbook.net | 61 | 79 | 5417 | 2516 | Free |
Spoke | spoke.com | 60 | 73 | 31 | 0 | Free |
StoreBoard | storeboard.com | 60 | 76 | 3243 | 1801 | Free / Paid |
Infobel | infobel.com | 59 | 74 | 2005061 | 777859 | Free |
Techdirectory | techdirectory.io | 56 | 61 | 1427 | 394 | Free |
Tupalo | tupalo.com | 56 | 76 | 18094 | 1705 | Free |
TrepUp | trepup.com | 55 | 76 | 1506 | 2397 | Free |
Cybo | cybo.com | 54 | 73 | 2688013 | 1574845 | Free |
Yellow.Place | yellow.place | 53 | 72 | 218526 | 97 | Free |
Navmii | navmii.com | 53 | 67 | 251 | 944 | Paid |
Startus | startus.cc | 52 | 71 | 13289 | 6475 | Free |
ShowMeLocal | global.showmelocal.com | 52 | 79 | 42025 | 15892 | Free / Paid |
Callupcontact | callupcontact.com | 51 | 74 | 98504 | 49255 | Free |
iBegin | ibegin.com | 50 | 73 | 62048 | 28084 | Free |
iGlobal.co | iglobal.co | 49 | 72 | 279671 | 85715 | Paid |
ExpressBusinessDirectory | expressbusinessdirectory.com | 49 | 64 | 1 | 11 | Free |
Unltd.directory | unltd.directory | 48 | 56 | 3963 | 670 | Free |
AskMap | askmap.net | 46 | 72 | 294 | 60 | Free |
Place123 | place123.net | 45 | 70 | 13352 | 5660 | Free |
GlobalCatalog | globalcatalog.com | 44 | 72 | 3562 | 2558 | Free |
WhoDoYou | whodoyou.com | 44 | 73 | 437354 | 119158 | Free |
Fyple | fyple.com | 42 | 68 | 5532 | 2003 | Free |
Businesslistingplus | businesslistingplus.com | 40 | 68 | 2012 | 745 | Free |
Teleadreson | teleadreson.com | 39 | 68 | 18337 | 5390 | Free |
Travelful | travelful.net | 38 | 70 | 2434 | 1657 | Free |
Cgmimm | cgmimm.com | 38 | 65 | 2220 | 1115 | Free |
Bizexposed | bizexposed.com | 33 | 55 | 23282 | 27134 | Free |
Conquer Local Search with Citations Starting at Just $1 Each